
Technical
Specification
| S. No. | Parameter | BP-04 | BP-08 | |
| 1. | *Lifting Capacity - Tons approximately |
4.0 | 8.0 | |
| 2. | Number of plungers | One | One | |
| 3. | Lifting Height (mm) | 1500 | 1500 | 1700 ( Optional ) |
| 4. | Pressure Required (Kg/sq.cm) | 9-12 | 10-15 | |
| 5. | Platform Size(mm) | 4500 x 700 | 5500 x 820 | |
| 6. | Oil Reccvier capacity (litres) | 150 |
175 |
|
| * Lifting capacity will vary according to the Air pressure and the Load-distribution | ||||
Technical
Specification
| S. No. | Parameter | 2BP - 08 | 2BP - 16 | |
| 1. | *Lifting Capacity(Tons) approx | 8.0 | 16.0 | |
| 2. | Number of plungers | TWO | TWO | |
| 3. | Lifting Height (mm) | 1500 | 1500 | 1700 ( Optional ) |
| 4. | Pressure Required (Kg/sq.cm) | 9-12 | 10-15 | |
| 5. | Platform Size(mm) | 7200 x 820 | 7600 x 900 | |
| 6. | Oil Reccvier capacity (litres) | 150 x 2 | 175 x 2 | |
| * Lifting capacity will vary according to the Air pressure and the Load-distribution | ||||
Technical
Specification
| S. No. | Parameter | BP - 04 -TRP | BP - 08 - TRP | |
| 1. | *Lifting Capacity | 4.0 | 8.0 | |
| 2. | Number of plungers | One | One | |
| 3. | Lifting Height (mm) | 1500 | 1500 | 1700 ( Optional ) |
| 4. | Pressure Required (Kg/sq.cm) | 9-12 | 10-15 | |
| 5. | Platform Size(mm) | Length - 4500 / 3500 | Length - 4500 | |
| TRP Size - 2000 x 1500 - 2Nos for Exports | TRP Size - 2000 x 1500 - 2Nos | |||
| 6. | Oil Reccvier capacity (litres) | 150 | 175 | |
| * Lifting capacity will vary according to the Air pressure and the Load-distribution | ||||